AdventureCraft — Combat Mechanics
Plugin v7.51.0 — generated 2026-08-22 20:03. Counts parsed from the running source.
Where you can be hurt
| Where | Situation | Can you be attacked? |
|---|---|---|
| The wild | always | Yes — by anyone but your own. No tag, no warning, and everything drops on death, god items included. Your clan and your allies are the sole exception. |
| Town | ordinary day | Only if you swing first. Attacking tags you hostile for 60 seconds; passive players cannot be touched. |
| Town | fighting event | Everyone is hostile. No passive bystanders for the whole event. |
| Town | peaceful event | Unchanged — exactly as an ordinary day. |
| The PvP tag | Swinging at somebody in town marks you hostile for 60 seconds. While tagged, /spawn, /wild, /home and every warp are locked — you cannot start a fight and then teleport out of it. |
| Dying in town | You keep your inventory and your levels, always. You respawn at the town spawn, bed or no bed. |
| Dying in the wild | Everything drops. Your bed takes you, or the town if you have none. |
Clans
| Where | Event? | Can clan mates hurt each other? |
|---|---|---|
| The wild | either | No — protected always. Riding out together is safe. |
| Town | yes | No — the ranks close. |
| Town | no | Yes — the sparring ground, and the only place a clan may brawl with itself. |
Souls and spellcasting
| Earning souls | God gear worn, held or on the hotbar charges you — both hands count. Watch the action bar. |
| Cost to cast | Every spell burns one soul. No soul, no spell. |
| Cooldown | 8 seconds, minus 1.5 per soul you hold, floored at 2 seconds. The better geared you are, the faster you cast. |
| The shelf | 71 spellbooks across Fire, Ice, Blood, Shadow, Undead, Dimension, Dragon, Orc and Nature. |
| Who they hit | Area spells strike any hostile mob and any player you are not shielded from. They used to check for Monster only, which made half of them do nothing at all in a fight between players. |
Runes
| How many | 179 in the game. Up to 3 per item, no duplicates. |
| ON HIT | Fires from the weapon that struck. Sockets into held gear only. |
| WORN | Guards the wearer. Sockets into armour only — the anvil refuses the wrong kind rather than wasting the page. |
| ACTIVE | Right-click abilities that move YOU: Blinkstep, Quickstep, Dragon Leap. |
| Socketing | Free and instant at the God Anvil — drop the page in the second slot and it takes. |
Item mechanics
| How many | 314 mechanics across the god pool, catalogued in full later in this document. |
| Both hands proc | A god item in your left hand fires its mechanic alongside whatever you swung with. Holding the same item twice only counts once. |
| Mobs are not exempt | Every mechanic bites mobs. Where an effect has no mob meaning — starving a mob of food, stealing XP it does not have — it has a mob equivalent instead of quietly doing nothing. |
| Reading an item | Java: hold SHIFT to expand the tooltip. Bedrock: the full card is always written into the item. Either: sneak + swap-hands prints it to chat. |
How mechanics set each other off
There is no list of blessed combinations. Every mechanic has a TRIGGER (what fires it) and an EFFECT (what it does), and any effect that satisfies another trigger fires it. That is the whole rule — the combinations fall out of it, including ones nobody designed.
| An effect that… | …can set off |
|---|---|
| Deals damage (DMG) | The victim's WHEN HURT gear (Diabolus Plate burns you back), a Thornclad affix, your own lifesteal, and any ON HIT effect that reads the same swing. Damage from a proc is real damage. |
| Kills | Every ON KILL mechanic. A cleave that finishes a mob pays the same tribute a normal kill does. |
| Teleports (TP) | The rift tear, if the traveller is rift-locked — your Blinkstep, an enderman's blink, a Blinking affix, a plugin warp, a portal. It does not care who moved or why. |
| Applies an effect (DEBUFF/BUFF) | Anything that reads status: Spellbreaker strips it, wards block it, Gluttonbane and Famine punish it. A buff you place on yourself is a buff a mob can strip. |
| Summons (SUMMON) | The summon is a real entity with real hits, so everything above applies to it in turn. It is stamped with its owner and can never damage them, or — during an event — their clan. |
| Changes the world (WORLD) | Block and loot handlers. A chain-broken vein pays every ore it took. |
Every mechanic, by what sets it off
All 314 of them. Trigger is derived from the handler that actually owns the code, not from the description — so this table cannot drift from the game. Chains into is the effect class from the matrix above.
Worked example — Dimension Anomaly
Repairing and upgrading
| The God Anvil | The only forge that touches god gear. Ordinary anvils refuse it. |
| Repair | The item's own vanilla material, at the ordinary anvil level cost, plus one GREP. Forges the moment both land in the slots. |
| Greps | Earned only by drinking a Repair Elixir — never given. /grep counts yours. |
| Renaming | Free, any characters, &-codes make colours. The item remembers its true name so mechanics survive any alias. |
| Sharpening Stone | Pushes enchants past their limits. Offer diamonds, embers or deggs — more offering, better odds. |
Reading the fight
| Damage per second | The sidebar number is your live DPS, over a rolling five seconds. Arrows count for the archer. |
| Mob health | Every levelled mob wears its current HP in its nameplate, counting down as you fight. |
| Boss bars | A mob with 2+ affixes and at least one of them heavy, visible within 25 blocks. |
ON HIT — 53
Fires from the weapon that lands the blow. Both hands are read, so an off-hand god item procs alongside whatever you swung with.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Blazegill | Speed burst on hit | splash, witch | BUFF |
| Blightbrand | On hit: Wither III 4s | ash, spit, dust — sound: wither hurt | DEBUFF |
| Dawnbreak | +35% damage at daybreak (sunrise hours) | dust | DMG WORLD |
| Dawnleech | vampiric light, heals on hit + backstab bite | end rod, splash, crit | DMG HEAL |
| Duelist's Katana | 2x damage on critical hits | crit | DMG |
| Duskbringer | 12% plunges the victim into dusk (Darkness 4s) | squid ink | DMG |
| Emberbrand | +1 damage; 15% the target burns | flame — sound: blaze hurt | DMG |
| Emberleech | Steals life - every hit heals you 15% of the damage dealt | flame, end rod | DMG HEAL |
| Famine | On hit: Hunger III + target cannot eat 5s | — | OTHER |
| First Word | The Answerer - your first cut on each foe lands 1.6x | enchant, sweep attack — sound: trident hit | OTHER |
| First Word, First Forging | The Answerer - your first cut on each foe lands 1.6x | — | OTHER |
| Foxfriend | 12% on hit: a friendly SNOW FOX (Puchita) fights beside you 20s | — | DMG |
| Gluttonbane | On hit players: target cannot eat 4s | — | OTHER |
| Gravebind | On hit: roots target 1.5s, every hit; recursive hits build Strength | soul fire flame, soul — sound: soul sand step | BUFF |
| Gravekeeper's Shovel | temporarily absorbs the life of its victims - Absorption on every hit | — | HEAL |
| Greedcleaver | every kill pays tribute - drops an Adventure Coin | sound: fox bite | WORLD |
| Headsman's Axe | executes - double damage below 15% HP; player kills drop the victim's HEAD | dust, crit — sound: player attack crit | DMG WORLD |
| Hearthplate | +2 absorption hearts, refilling 5s out of combat | — | OTHER |
| Hollowfang | 15% unseen bite - +50% damage from nowhere | smoke, dust — sound: fox bite | DMG |
| Kneelmaker | Crits chain the legs - the target cannot jump for 4s | falling obsidian tear | DMG BUFF |
| Last Resort | +50% damage while YOU are below half HP | crit, poof | DMG |
| Living Wings | The elytra FLAPS: sneak mid-glide to climb, no rocket | — | OTHER |
| Master's Practice Sword | Averages your and victim's XP levels toward each other | enchant | OTHER |
| Mindtaker | On hit players: steals 1 XP level | enchant — sound: experience orb pickup | OTHER |
| Nightbough | EVERY night hit summons an invisible Speed-6 skeleton wielding a branch copy (max 10, 10s each) | sculk soul, soul | SUMMON BUFF |
| Nightslip | On hit: blind+slow target, you slip 4 blocks away | smoke — sound: enderman teleport | DEBUFF |
| Old Habit | slips in from behind - +30% backstab | — | DMG |
| Pestwhisk | sweeps bugs like flies - 3x vs arthropods + AoE sweep-away | poof, wax on, sweep attack | OTHER |
| Radiant Cross | Holy nova on hit: 4 dmg + glow to monsters within 4; summons an invisible wither-skeleton herald, day or night | end rod — sound: bell resonate | DEBUFF SUMMON |
| Reaper's Due | On hit: Poison II + Blindness + Nausea | dust — sound: phantom bite | DEBUFF |
| Sagebane | +4 dmg vs targets wearing god armor | enchanted hit | OTHER |
| Shadowsaw | On hit: launches 3 evoker fangs + Darkness | sound: evoker prepare attack | OTHER |
| Shriekfang | Every 4th hit lands as a Warden shriek - 6 piercing damage | sonic boom — sound: warden sonic boom | DMG |
| Slagburst | Crits erupt in a magma orb | — | DMG |
| Spellbreaker Saber | On hit players: resets their spell cooldown | witch | OTHER |
| Stingline | 15% Poison + whip-crack knockback | witch, crit — sound: ravager step | DMG DEBUFF |
| Stormtally | Every 5th hit: lightning +5 dmg + ignite | — | DMG |
| Tallyknife | Hits mark the victim - Glowing 10s | — | DEBUFF |
| Tattlestick | the truth comes out: the victim glows for 10s and their HP is revealed | wax on | DEBUFF |
| The Harrower | Cleaves 40% damage to adjacent enemies | sweep attack | DMG |
| Tinker's Edge | 10% strikes again for 40% - the apprentice echo | crit — sound: note block iron xylophone | DMG |
| Tombfang | ROLLED + crits summon the Claw of Anubis - fangs + 4 dark dmg | squid ink — sound: evoker fangs attack | DMG SUMMON |
| Turncoat | 2x damage when striking from BEHIND | crit — sound: player attack crit | DMG |
| Twicebite | 10% the jaw bites twice for 50% | sound: fox bite | DMG |
| Veinreaper | Heals you 25% of damage dealt | — | DMG HEAL |
| Veinwing | Haste + flight (counts toward Bloodmancer set) | — | BUFF |
| Vengewall | 1% chance attackers are struck down instantly | — | DMG |
| Wanderer's Treads | Speed I while inside town | — | BUFF |
| Warprong | 20% strikes again for 30%; THROWN, it explodes on impact and flies back (Loyalty III) | — | DMG |
| Wetwork | ONLY does damage in rain or water - wet strikes call lightning +6 | electric spark, snowflake — sound: fire extinguish | DMG |
| Winterfang | On hit: freeze 8s + Slowness IV | snowflake, ash | DEBUFF |
| Woesteel | MYTHIC: misery loves company - every hit cripples (Slowness + Weakness) | soul, flame, smoke | DEBUFF |
| Wyrmspite | +40% damage to dragonkind (dragons, wyrms, drakes, phantoms) | soul fire flame, dust, dragon breath | DMG |
WHEN HURT — 23
Fires when somebody hits YOU. These are the mechanics that turn an attacker's own damage against them - and they read damage from a proc exactly as they read damage from a swing.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Arrowbane Helm | Blunts projectiles aimed at the head (-30% damage) | — | DMG |
| Azur Wyrm Wings | the storm parts - lightning cannot touch you | — | DMG |
| Diabolus Plate | touch it and regret - melee attackers catch fire | — | DMG |
| Edgelord Crown | All damage -20% | — | DMG |
| Emberlance | Strikes set the target burning 3s and scorch the ground at their feet (never in town) | sound: firecharge use | DMG |
| Falconer's Wings | +15% arrow damage + flight | — | DMG |
| Galewings | In flight you become Wind itself - invisible AND explosion-resistant | — | OTHER |
| Glacierstride | winter follows every stride - everything underfoot turns to ice, EVEN AIR (ice-bridging, forms ahead of your sprint); melts back after 60s. Freeze immune | — | DEBUFF |
| Gravekeeper's Hood | -4 hearts; incoming damage -35%; Night Vision after dusk | — | DMG BUFF |
| Lastwall | under 20% HP it holds the line - Absorption II + Resistance | — | DMG BUFF |
| Nullblade | Right-click: throw the blade - 1.3x + jams magic (1 soul) | squid ink, reverse portal — sound: trident throw | OTHER |
| Nullplate | Magic/lightning/dragon damage -50% | — | DMG |
| Powderstep | softest snowfall step - half fall damage | — | DMG |
| Rearguard | Attacks from behind -20% | — | DMG |
| Reedpiercer | +50% damage to water-touching targets; full swim stride while held | sound: firecharge use | DMG |
| Rimerunners | featherlight on frost - Speed II on ice and snow | — | BUFF |
| Skewerlight | Melee pierces THROUGH - the enemy behind your target takes 60% of the hit | crit — sound: glass break | DMG |
| Spiteglass | Blocking reflects ALL attacks - melee, arrows and magic bounce 30% back (arrows also halved) | — | DMG |
| The Longest Reach | +3 melee reach; sprint-hit lunges you 4 blocks and drags the target | sound: breeze shoot | OTHER |
| Thornheart | held, remembers every wound - attackers take 15% of it back | dust | DMG |
| Vigil's End | Thrown hits PIN the target - rooted 2s, slammed from the air (20s cd); melee marks prey +15% damage from all sources 5s | dust — sound: bell use | DMG |
| Whalebreaker | +100% damage to anything with 60+ max health - the boss-killer | sound: warden sonic boom | DMG HEAL |
| Wyrmknight Lastwall | Blocking heals 0.5 hearts per hit taken | — | HEAL |
ON KILL — 1
Fires on the killing blow, whoever or whatever landed it - including a cleave, a reflect or a summon.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Evermend Mask | Regeneration II + 3 hearts while worn; every kill mends your gear. Soulbound | — | HEAL |
ON SHOOT — 15
Fires from a bow or a thrown weapon. The shooter owns the hit, so an arrow's kill still pays its owner.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Boomseed | Every arrow that lands conjures a CHARGED CREEPER spectre at the target - no cooldown | — | OTHER |
| Boomstring | Arrows explode + ignite | — | DMG |
| Cloudcaller | Arrows call real lightning on impact - a whole CLUSTER in the rain | — | DMG |
| Deadeye Mk.II | Headshots deal about 1 heart extra - the offhand finisher | — | OTHER |
| Falconvolley | Fires 3 arrows per shot | — | DMG |
| Infinity Bow, Fast | ROLLED + Infinity | — | OTHER |
| Kringle's Wrath | Shotgun blast of 5 exploding snowballs (terrain dmg, AoE) | — | DMG |
| Mancatcher | Arrows bind: root + cage 2.5s | — | OTHER |
| Mercy's Arc | Arrows of regeneration - heal players (Regen II) instead of damaging | — | HEAL |
| Poacher's Pride | a hunter's tool - +20% arrow damage vs animals | — | DMG |
| Rattlebow | FIRE RATE: every shot triggers two rapid follow-up shots | — | DMG |
| Roadside Bow | Arrows: Slowness II + Poison II | — | DEBUFF |
| Sapshot | Arrows: Weakness II 6s | — | DEBUFF |
| Spelljammer | Bolts jam target's magic: spell reset + Weakness | — | DEBUFF |
| Upshot | Arrows levitate targets 2s | — | DEBUFF |
ON MINE — 7
Fires on breaking a block. Never inside the town zone.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Deepreaver, Corrupted | eats the vein whole - mined ores chain-break up to 8 connected | — | WORLD |
| Emberwright's Maul | Netherrack and basalt break instantly; 5% ember from nether stone | — | DMG WORLD |
| Stonesinger | Every 20th block sings - stacking mine speed up to +50% | — | DMG BUFF |
| The Undertaker | Digs 3x3; 2% of dug earth yields a buried Adventurer Roll | — | DMG |
| The Worldsplitter | Mines a 3x3 face | — | OTHER |
| Veinglutton | One ore breaks the whole vein (up to 24) | — | WORLD |
| Worldbreaker | Instant-mines EVERYTHING except bedrock; 10% breaks all adjacent blocks | spit, sculk soul | DMG WORLD |
ON FISH — 2
Fires on landing a catch.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Midas Line | 10% of catches become enchanted golden apples | — | DMG |
| Starhook | Reel: teleport to the hook (1 soul) | — | TP |
ON USE — 18
Right-click abilities. These are the ones YOU choose to fire, which makes them the usual start of a chain.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Bloomcaller | Right-click: field blooms - poisons+roots monsters, regens allies (1 soul) | happy villager, spore blossom air — sound: cherry leaves place | HEAL DEBUFF |
| Bone Path | Right-click: a bone bridge marches 8 blocks ahead | dust — sound: skeleton step | OTHER |
| Chaos Rocket | Right-click: random potion effect + firework (1 soul) | totem of undying — sound: firework rocket launch | DMG |
| Honeylobber | Right-click: carpets target area in honey (1 soul) | falling honey — sound: honey block place | OTHER |
| Ice Pedestal | Right-click: an ice column lifts you 3 blocks | snowflake — sound: glass place | OTHER |
| Jump Rod | Right-click: a super-jump with a soft landing | cloud — sound: slime jump | BUFF |
| Leap Rod | Right-click: launch forward + slow fall (1 soul) | cloud — sound: firework rocket launch | DEBUFF |
| Omnitool, Telekinetic | Pickaxe, shovel and axe in one - dirt and wood give way instantly. Right-click: places your OFFHAND block telepathically at range 20, or remote-mines and pulls the drops | enchant — sound: enderman teleport | WORLD |
| Pocket Caldera | Right-click: explosive incendiary fireball (1 soul) | flame — sound: firecharge use | DMG |
| Prismshot | Right-click: transmutes target blocks to stained glass (1 soul) | dust, end rod, firework — sound: amethyst block chime, glass place, beacon activate | OTHER |
| Rift Wyrm Head | Regeneration II + Night Vision - the rift keeps you. ACTIVE (sneak-right-click, 5s): breathes a wyrm firebomb (1 soul) | — | DMG HEAL TP BUFF |
| Riftfang | Right-click: blink 8 blocks (1 soul) | — | TP |
| Sevenfold Gate | MYTHIC ACTIVE: right-click - the Gate opens, 7 fireballs rain on the foe you sight (40 blocks). Soulbound | wax on, dust, firework — sound: end portal frame fill, blaze shoot | DMG |
| The Glazier | Active: transmutes what you sight into stained glass (3s cd; the town heals itself) | dust — sound: amethyst block chime, glass place | HEAL |
| Throwing Dagger | Right-click throws it - the sheath refills itself | sound: arrow shoot | OTHER |
| Trade Totem | Right-click a fellow bearer: secure trade window with confirm buttons | — | OTHER |
| Voidrib | ONE USE: right-click a player within 8 blocks to read everything they carry - then it crumbles | portal — sound: sculk sensor clicking | OTHER |
| Wyrmknight Blade | Right-click: ghast firebomb - real crater (1 soul) | flame, lava — sound: ender dragon shoot, ender dragon growl | DMG |
SOULS — 6
These touch the spell economy itself - how many souls you can hold, or whether casting spends one.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Acolyte's Focus | Holds 2 souls - the apprentice battery | — | OTHER |
| Edgelord Wings | Haste I while worn | — | BUFF |
| Highwalkers | Winged heels - Speed II, TRUE FLIGHT and 3 hearts while worn. Soulbound | — | BUFF |
| Mason's Crown | Mythical turtle helm of the spawn-builder - +3 hearts, soulbound, it survives death | — | OTHER |
| Soulsail | The mage's battery - holds 4 souls | — | OTHER |
| Stormcaller Hood | Stormcaller set piece | — | OTHER |
WORN — 103
Always on while the piece is equipped. Buffs here are real potion effects, which means a mob can strip them and a ward can protect them.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Apprentice Hat | Sneak: Night Vision. Apprentice set (SET 3+: your spells deal +15%) | — | DMG BUFF |
| Ashwalker Boots | Fire and hot-ground damage you take is cut by 20% | — | DMG |
| Azur Wyrm Head | dreams of the rift - endermen see kin, never attack you | — | TP |
| Beggar's Crown | Below 30% health it grants Absorption | — | DMG HEAL |
| Bloomtread | Regen II standing on flowers | — | HEAL |
| Brewmaster's Boots | Speed | — | BUFF |
| Brutewing | Strength + flight | — | BUFF |
| Chameleon Cowl | Regen + color-shifting leather; +2 hearts while worn | — | HEAL |
| Chargeplate | worn, Haste while sprinting - built for the charge | — | BUFF |
| Coalheart Pick | Coal ore drops double | sound: amethyst block chime | WORLD |
| Cobbleplate | 10% to shrug off a blow entirely while standing on stone | — | DMG |
| Coinbiter | 10% of kills cough up 1-3 Adventure Coins | sound: experience orb pickup | DMG WORLD |
| Drywalkers | Clears water around your feet | — | OTHER |
| Duneglass | Sand mines straight into glass | flame — sound: glass break | OTHER |
| Edgelord Boots | Speed I while worn | — | BUFF |
| Edgelord Chestplate | Haste I while worn | — | BUFF |
| Edgelord Leggings | Strength I while worn | — | BUFF |
| Eightstride | Speed II; +2 hearts - stacks with every other Health Boost piece worn | — | HEAL BUFF |
| Ferryman's Cloak | Water breathing while worn; swim faster; drowning damage cut by 25% | — | DMG BUFF |
| Firstsnow Boots | +2 hearts; freezing never bites - though powder snow still swallows. A snowflake trail follows | — | DMG |
| Firstsnow Chestplate | +4 hearts while worn | — | OTHER |
| Firstsnow Helm | +2 hearts while worn | — | OTHER |
| Firstsnow Leggings | +3 hearts while worn | — | OTHER |
| Galestep | Speed II | — | BUFF |
| Gravebinder's Boots | Necromancer piece: standing on soul ground grants Absorption | — | OTHER |
| Gravebinder's Chestplate | Necromancer piece: standing on soul ground grants Strength | — | BUFF |
| Gravebinder's Leggings | Necromancer piece: standing on soul ground grants Regeneration | — | HEAL |
| Gravekeeper's Shroud | +20% attack speed, wither-immune; mobs you kill rise as a friendly shade that fights 10s | — | DMG DEBUFF SUMMON BUFF |
| Gravekeeper's Treads | +8 hearts; Speed after dusk. FULL SET: Second Coffin - once an hour you survive a killing blow at one heart; player kills pay 10 absorption hearts | — | BUFF |
| Gravelight | +2 damage to anything standing on stone or gravel | crit | DMG |
| Gravewarden Plate | ROLLED + Wither Resistance while worn | — | DEBUFF BUFF |
| Greenthumb | Tilling soil sows a seed from your pack automatically | — | OTHER |
| Hawkwood Helm | older luck - Luck I while worn | — | BUFF |
| Hearthguard Leggings | Regenerate faster near a campfire or inside town | — | DMG HEAL |
| Heartsworn Cap | +2 hearts while worn | — | OTHER |
| Heartsworn Pants | Strength + 3 hearts while worn | — | BUFF |
| Heartsworn Slippers | Speed I while worn - hearts trail your footprints | — | BUFF |
| Heartsworn Tunic | Haste + 4 hearts while worn | — | BUFF |
| Houndmaster's Boots | Speed + arrow bonus | — | BUFF |
| Houndmaster's Hat | +10% arrow dmg per piece; keeps two pet woofers at your side | — | DMG |
| Kitestring | Arrows that fly more than 30 blocks strike for +2 | — | WORLD |
| Lampwright | Right-click: sets a torch on any spot within 8 blocks - it never runs out | — | OTHER |
| Lantern Hood | Night Vision whenever the light around you is low | — | BUFF |
| Leapweave | Jump Boost IV (+100% jump height) | — | DMG BUFF |
| Lidless Helm | Immune to blindness | — | DEBUFF |
| Marshmaul | On hit: the ground grabs the target - Slowness I for 3s | item slime — sound: soul sand step | DEBUFF |
| Moonscholar | Night vision + 2x XP | — | BUFF |
| Mudlark Leggings | Water and soul sand no longer slow you | — | DEBUFF |
| Nightcap | 1.4x damage after dusk | smoke | DMG |
| Nightveil Hood | Wear the full Nightveil set and crouch to turn invisible | — | OTHER |
| Nightveil Sliphooket | Haste I while worn; full Nightveil set + crouch turns you invisible | — | BUFF |
| Nightveil Tights | Jump Boost III while worn; full Nightveil set + crouch turns you invisible | — | BUFF |
| Nightveil Treads | Speed I while worn, Speed III while crouched; full set + crouch turns you invisible | — | BUFF |
| Pathfinder's Cap | Speed I while you walk a path | — | BUFF |
| Pikestaff Vow | Sneak-guard while held: +2 armor and knockback resistance | — | BUFF |
| Prospector's Charm | 5% chance mining stone makes nearby ore glow for 6s | — | DMG DEBUFF WORLD |
| Ratcatcher | 2x damage to vermin - spiders, silverfish, endermites and the newly hatched | sound: player attack crit | DMG |
| Rift Wyrm Boots | Speed II, Jump Boost III and Slow Falling; double-tap space to launch | — | DEBUFF BUFF |
| Rift Wyrm Wings | Strength II + flight | — | BUFF |
| Riptide Regent | Riptide that works DRY - 2 stored dashes (refill in water or rain), dashes damage what you pass through | — | DMG WORLD |
| Sapsipper | 10% of logs chopped drop an extra | sound: wood break | DMG WORLD |
| Shadowmeld Cowl | WORN: Night Vision - and stand still in darkness 2s to turn invisible | — | BUFF |
| Shearwind | Sheep give double wool | — | OTHER |
| Sherwood Wings | Haste + flight | — | BUFF |
| Solstice Boots | Speed + 2 hearts while worn | — | BUFF |
| Solstice Chestplate | Strength + 4 hearts while worn | — | BUFF |
| Solstice Helm | Regeneration II + 2 hearts while worn | — | HEAL |
| Solstice Leggings | +3 hearts while worn | — | OTHER |
| Sparrowcut | The faster you move, the harder it lands - up to +3 at a sprint | cloud | OTHER |
| Springshank | Jump III; +4 hearts - stacks with every other Health Boost piece worn | — | HEAL BUFF |
| Springtide Breeches | Jump Boost III; Springtide: +18.75% XP per worn piece | — | DMG BUFF |
| Springtide Striders | Speed II; Springtide: +18.75% XP per worn piece | — | DMG BUFF |
| Stonesipper | 5% of stone mined gives up an Ember | flame | DMG WORLD |
| The Long Arm | +3 blocks of mining reach | — | OTHER |
| Thundershy | +25% damage while rain falls | electric spark | DMG |
| Tidecaller's Jaguar Leggings | Jump III | — | BUFF |
| Tidecaller's Satan Shoes | Speed II | — | BUFF |
| Tidecleaver | Swings at full speed underwater; drops float to you | — | WORLD BUFF |
| Tidehook | 15% of catches come up doubled | — | DMG |
| Tidewalkers | Speed + Dolphin's Grace | — | BUFF |
| Tinder Fang | Every third strike sets the target alight for 3s | flame — sound: firecharge use | OTHER |
| Tinker's Apron | Tools you carry wear 15% slower | — | DMG DEBUFF |
| Trailwarden Breeches | Jump Boost I; set (3+): +15% all damage on glowing prey | — | DMG DEBUFF BUFF |
| Trailwarden Treads | Speed I; set (3+): +15% all damage on glowing prey | — | DMG DEBUFF BUFF |
| Trenchcrown | Water breathing; +6 hearts - stacks with every other Health Boost piece worn | — | HEAL BUFF |
| Trufflesnout | 8% of dirt dug turns up a seed or a sapling | sound: rooted dirt break | DMG |
| Veinweaver Boots | Speed (SET 3+: 10% lifesteal on all melee) | — | DMG HEAL BUFF |
| Warchief's Ancestral Plate | Haste II + Strength II + 5 hearts while worn | — | BUFF |
| Warchief's Jaguar Leggings | Jump Boost IV + 4 hearts while worn | — | BUFF |
| Warchief's Swiftshoes | Speed III + 3 hearts while worn | — | BUFF |
| Warchief's Turtleshell | the chief's old shell - set passives when worn with the Warchief pieces | — | OTHER |
| Warhide Boots | Speed | — | BUFF |
| Warhide Hat | Regeneration (SET 3+: Strength II) | — | HEAL BUFF |
| Warhide Pants | Jump III | — | BUFF |
| Warhide Shirt | Strength II | — | BUFF |
| Warmother | Strength I | — | BUFF |
| Watcher's Mail | Reveals invisible players within 12 blocks | — | OTHER |
| Widowbolt | Bolts leave Poison I on anything still at full health | — | HEAL DEBUFF |
| Windstep Boots | Falls under 6 blocks cost you nothing | — | OTHER |
| Wyrmknight Boots | Speed | — | BUFF |
| Wyrmknight Leggings | Sneak: Resistance II | — | BUFF |
| Wyrmknight Wings | Strength + flight | — | BUFF |
| Wyrmward Helm | Regeneration | — | HEAL |
STATS ONLY — 86
No behavioural handler exists for these. The item is its enchantments, its name and its lore - the description reads like a promise the code does not currently keep.
| Item | What it does | What you see and hear | Chains into |
|---|---|---|---|
| Apprentice Boots | Apprentice set (SET 3+: your spells deal +15%) | — | DMG |
| Apprentice Tights | Apprentice set (SET 3+: your spells deal +15%) | — | DMG |
| Apprentice Tunic | Apprentice set (SET 3+: your spells deal +15%) | — | DMG |
| Atlas Spade | Sneak-break banks up to 16 blocks; right-click lays them as a bridge | sound: book page turn | WORLD |
| Bandit's Boots | Swift Sneak II | — | OTHER |
| Bandit's Hat | Bandit set (SET 4: Speed + Haste) | — | BUFF |
| Bandit's Shirt | Bandit set piece | — | OTHER |
| Bandit's Tights | Bandit set piece | — | OTHER |
| Bani's Captain Vest | +4 hearts; 30% of arrows that strike you reflect back at the archer | — | DMG |
| Beckoning Brush | Suspicious blocks brush instantly - double sherd luck | — | BUFF |
| Beekeeper Bee Wings | Set piece + flight | — | OTHER |
| Beekeeper Boots | Beekeeper set piece | — | OTHER |
| Beekeeper Chestplate | Beekeeper set piece | — | OTHER |
| Beekeeper Head | Beekeeper set (SET 3+: 30% war bee avenges hits) | — | DMG |
| Beekeeper Leggings | Beekeeper set piece | — | OTHER |
| Bloodmancer Chestplate | Bloodmancer set piece | — | OTHER |
| Brewmaster's Hat | Alchemist set (SET 3: Regeneration) | — | HEAL |
| Brewmaster's Pants | Alchemist set piece | — | OTHER |
| Brewmaster's Wings | God Elytra - pure flight; famously the one wing with no extra bonus | — | OTHER |
| Brinesong | The fishing-event rod - Luck of the Sea X + Lure VIII | — | BUFF |
| Cinderjaw | Auto-smelts what it mines - ores drop metal | — | WORLD |
| Cupid's Longshot | arrows HEAL clanmates (Regen II 6s), mark enemy players glowing 10s, and 15% charm mobs docile (Slowness III + Weakness II 8s) | — | DMG HEAL DEBUFF |
| Deepreaver | Mines through stone with ease - Efficiency VII / Fortune VI | — | OTHER |
| Dowser's Crook | ACTIVE (right-click, 15s): points to the nearest water or lava within 16 | dust — sound: pointed dripstone drip water | OTHER |
| Drawnfire | Blazes with fire when drawn - Fire Aspect VIII + heavy knockback | — | DMG |
| Firstsnow Longbow | Power X arrows from a quiver that never empties (Infinity + Mending) | — | OTHER |
| Fleecestorm | Shearing yields 3-5 STACKS of wool per sheep | — | OTHER |
| Frostbore | Ice mines WHOLE - never melts to water | — | OTHER |
| Godsplinter Drill | ACTIVE (hold right-click, 30s cd): bores a tunnel ahead for 3s | block — sound: grindstone use | WORLD |
